Glass fibre plain weave laminate
| Scan type | Lab scale CT machine | Synchrotron light source | ||||||||||||
| Machine model | GE Phonex Nanotom 180 NF | Machine name | Beam line | |||||||||||
| Machine serial number | Machine serial number | |||||||||||||
| Machine location | UoN Sutton Bonnigton, School of Biosciences | Machine location | UoN | |||||||||||
| Lens | Beam type | Monochromatic | ||||||||||||
| Voltage (keV) | 120 | Beam energy (keV) | 1 | |||||||||||
| Current (mA) | 150 | Beam height (mm) | 1 | |||||||||||
| Machine head | Beam width (mm) | 1 | ||||||||||||
| Filter | 0.2 mm copper filter | Detector resolution | 1 | |||||||||||
| Detector resolution | Detector pixel size (μm) | 1 | ||||||||||||
| No of projections | 3600 | No of projections | 1 | |||||||||||
| Frames per projection | Exposure time per projection (s) | 2 | ||||||||||||
| Image pixel size (μm) | 20 | Continuous scanning | No | |||||||||||
| No of voxels (X) | 331 | Image pixel size (μm) | 1 | |||||||||||
| No of voxels (Y) | 1722 | No of voxels (X) | 2 | |||||||||||
| No of voxels (Z) | 1540 | No of voxels (Y) | 3 | |||||||||||
| Load rig | No | No of voxels (Z) | 4 | |||||||||||
| Load rig description | No | Load rig | No | |||||||||||
| Additional notes | Load rig description | No |


