Carr Reinforcement Twill - Random stacking
| Scan type | Lab scale CT machine | Synchrotron light source | |||||
| Machine model | GE Phonex Nanotom 180 NF | Machine name | Beam line | ||||
| Machine serial number | Machine serial number | ||||||
| Machine location | UoN Sutton Bonnigton, School of Biosciences | Machine location | 1 | ||||
| Lens | Pixel size (μm) | 1 | |||||
| Voltage (kV) | 80 | Beam energy (keV) | 1 | ||||
| Current (mA) | 180 | Beam height (mm) | 1 | ||||
| Machine head | Beam width (mm) | 1 | |||||
| Filter | Detector | 1 | |||||
| Detector resolution | Detector resolution | 1 | |||||
| No of projections | 1800 | No of projections | 1 | ||||
| Frames per projection | Exposure time per projection (ms) | 2 | |||||
| Image pixel size (μm) | 15 | No of voxels (X) | 2 | ||||
| No of voxels (X) | 1000 | No of voxels (Y) | 3 | ||||
| No of voxels (Y) | 600 | No of voxels (Z) | 4 | ||||
| No of voxels (Z) | 900 | ||||||
| Load rig | No | ||||||
| Load rig description | No |


